Evening view of Naia Resort’s illuminated main buildings surrounding a central pool, nestled along the Placencia beachfront.
Luxury Beach Houses
Recently named Belize’s Hotel of the Year (2023), Naia offers a true Caribbean home away from home. Surrounded by lush mangroves, vibrant wildlife, and golden beaches, it’s a place where your nearest neighbor might be a diving pelican or a century-old mango tree. With multi-bedroom beach houses ideal for couples, families, and groups, Naia blends tropical elegance with laid-back charm—inviting you to discover, reconnect, and feel completely at peace.
Naia Resort & Spa
Placencia Peninsula, Belize 4.8 out of 5 stars 4.8 Rating
Discover barefoot luxury and warm, personalized service at Naia Resort and Spa, an award-winning retreat nestled within a private 224-acre community on the Placencia Peninsula. This intimate resort is a natural playground where uncommon adventures and meaningful relaxation come together. Whether paddleboarding the calm Caribbean Sea, indulging in a customized spa ritual, or unwinding in one of Naia’s secluded beach houses, guests find the perfect balance of tranquility and exploration.
4 Night Ultimate All Inclusive Package includes:
- * Round trip air transfer BZE to Placencia
- * Round trip land transfer Placencia to Naia Resort and spa
- * Accommodation in a Studio Beach House – Beach Front
- * Meals – Breakfast, lunch, 3 course dinner
- * Snorkeling tour
- * Excursion day to Monkey River
- * Complimentary use of the resort pools, kayaks, paddle-boards, bicycles and Wi-Fi plus
access to the Fitness Center and Yoga and Movement Studio Contact us for rates
2025/26 Nightly rates
ACCOMMODATIONS & OCCUPANCY | Apr 16 Nov 19 2025 | Nov 20 Dec 22 2025 | Dec 23 Jan 3 2026 | Jan 04 Apr 15 2026 | |
---|---|---|---|---|---|
Studio Beach House – Beach View | 1 or 2 guest | $375 | $425 | $625 | $450 |
Studio Beach House – Beach Front | 1 or 2 guest | $425 | $525 | $775 | $550 |
1BR Beach House | 1 or 2 guest | $425 | $525 | $775 | $550 |
1BR Beach House w/ pool – Beach View | 1 or 2 guest | $525 | $625 | $900 | $650 |
1BR Beach House w/ pool – Beach Front | 1 or 2 guest | $595 | $725 | $1,075 | $750 |
2BR Beach House w/ pool | 4 guests | $800 | $1,000 | $1,320 | $1,100 |
2BR Tree Top Villa | 4 guests | $425 | $525 | $750 | $550 |
Madera 3 Bedroom/ 2 bath Beach House w/ Pool | 6 guests | $750 | $850 | $1,175 | $1,025 |
3BR Beach House w/ pool | 6 guests | $950 | $1,250 | $1,675 | $1,350 |
Palmera: 4 Bedroom/3 bath Beach House w/ Pool | 10 guests | $2,150 | $2,650 | $3,250 | $2,650 |
Uhuru: 4 Bedroom/4 bath Lagoon House W/ Pool | 6 adts/3 kids | $1,350 | $1,700 | $1,975 | $1,800 |
Madera 5 Bedroom/ 3 bath Beach House w/ pool | 8 guests | $925 | $1,150 | $1,575 | $1,325 |
Aurora: 5 Bedroom/4 bath Beach House w/Pool | 8 adts/2 kids | $2,500 | $3,000 | $3,750 | $3,500 |
Dreamcatcher: 6 bedroom/6 bath B house w/Pool | 12 guests | $4,000 | $4,500 | $5,000 | $4,500 |
Naia Resort Location
Check Availability & Booking
Related Resorts
Mariposa Resort
4.8 Rating
$115
/night
/night
Mariposa Book Now
Chabil Mar Resort
4.9 Rating
$315M
/night
/night
Chabil Mar Book Now
Placencia Resort
4.3 Rating
$225
/night
/night
Placencia Book Now